Accessories

Biogas Booster
We offer single burner and double burner stoves specially designed for Biogas. This stove is designed in such a way that the heat produced in this stove is similar to the LPG stove.
Capacity | 80 L/min |
Machine Type | Automatic |
Power Consumption | 20 W |
Country of Origin | Made in India |
Motor Power | 5 hp |
Flow Rate | 1000 cfm |
Voltage | 220V |
Frequency | 50 Hz |
Minimum Order Quantity | 2 |

Biogas Flaring Unit
Biogas Flaring Unit burns the excessive biogas generated before releasing it into the atmosphere.
Material | Mild Steel |
Gas Flow Rate | 60 Nm3/h |
Methane Concentration | 40% |
Combustion Temperature | 1000 Degree Celsius |
Residence Time | >0.3 second |
Sound Pressure | <69dBA |
Burner Capacity | Up to 3600kW |

Biogas Generator
Biogas Generator Converts the energy stored in biogas to electrical energy. Typically, 1.2 to 2 units can be produced up to 1 cubic meter methane. Available Generator: 4KW to 3MW.
Generator Type | BIOGAS |
Brand | Kirloskar |
Power | 5 - 625 kva |
Voltage | 240 V/440 V |
Fuel Type | >Single Fuel Biogas |
Fuel Tank Capacity | 2 |
Model Name/Number | Biogas genset/gcgst2 |
Country of Origin | Made in India |

Biogas Flow Meter
Biogas flow meter measures the volume of gas used.
Usage/Application | Biogas Flow Measurement |
Material | Plastic Body |
Flow Range | 0.25 to 25 m/s |
Line Size | 5 inch |
Operating Pressure | 1 bar |
Qmax | 10m3/hour |
Pmax | 20kPa |
Qmin | 60dm3/hour |
Vc | 2dm3 |

Biogas Single Burner (Domestic)
We offer single burner and double burner stoves specially designed for Biogas. This stove is designed in such a way that the heat produced in this stove is similar to the LPG stove.
Model Name/Number | Model- GC-747N2 |
Product Type | Stove |
Material | Stainless Steel |
Size | 63.5 x 30.5 x 15cm ( LxWxH) |
Usage/Application | Cooking |
Color | Blue |
Portable | Yes |
Weight Kg | 4 Kg Single – 8Kg Burner |
Commercial Burner | 40 CFT/60 CFT |
Production Capacity | 10 |
Delivery Time | 7 – 10 days |
Minimum Order Quantity | 1 |

Crusher
Crusher is used to pulp the waste matter which has to be fed into the biogas. We have 1/2 hp, 1 hp, 2 hp, 3 hp, 5 hp and 10 hp crushers along with sink attachments.
Usage/Application | For Crushing Food Waste |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 200 kg/hour |
Brand | Green Connect |
Material | Mild Steel and Stainless Steel |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Voltage | 230V |
Power | 375W |
Coupling RPM | 1440 RPM |
Frequency | 50 Hz |
Number Of Wheel | 4 |
Phase | Single Phase |

Mechanical Disc Oil Skimmers
An oil skimmer is a machine that removes floating oil and grease from liquid. The floating oil adheres to skimming media, such as a belt, tube, rope, mop, or disk. The media then runs back to the machine to be wiped clean. Weir style skimmers use a pump to collect floating oils.
Model Name/Number | GCOS-T2 |
Type | TROLLEY |
Design | CUSTOMIZED |
Usage/Application | Oil Removing |
Oil Recycle Rate | 10 (l/hr) |
Width Of Belt | Customized |
Voltage | 230 V |
Color | blue |
Power Source Type | electric blower |

Biogas Backfire Flame Arrestor
Biogas backfire flame arrestor helps stopping the flame if they an event of backfire. This device is exclusively for safety purpose.
Material | Carbon Steel |
Usage/Application | Bio Gas |
Size | 1-2 inch |
Brand | GCFAT2 |
Packaging Type | COTTON |
Warranty | 1 YEAR |
I Deal In | New Only |

STP ETP Air Blower
STP/ETP blower is generally used for aeration in the ETP tank. The essential function of an aeration blower is to fulfill oxygen demands and maintain the treatment process.
Motor Rating | >12 HP |
Fan Speed | 1000-2000 rpm |
Size | Customized |
Material | Cast Iron |
Flow Rate | 0-1000 cfm |
Blower Type | Roots Blower |
Voltage | 230 V |
Color | blue |
Power Source Type | electric blower |

Moisture Seperator
Moisture separator removes the moisture from the gas, which regulates in good gas flow
Brand | SAAD |
Type Of Machine | Moisture Liquid Separator |
Type | Automatic |
Model Name/Number | GCMST1 |
Capacity | Up to 16 Kg |
Material | Cast Iron |
Pressure | Up to 16 bar |

Nylon Balloon
Nylon Storage balloons are used to store the biogas inside them. This can be used as a gas holder.
Design | Prefabricated |
Size | Customized |
Material | Nylon |
Thickness Range | 750 gsm |
Temperature Range | -30 to 70 Degree Celsius |
Size | 12m (Diameter) * 6.7m (Height) |
Coating | PVC coated on both sides |
Treatment | UV Treated |

Sludge Pump
Biogas Sludge Pump is used to pump the food waste to the Bio-Methanation plant, if it is at a higher elevation.
Head | 1.8-10.8 mm |
Max Flow Rate | 400-100 lpm |
Frequency | 50-60Hz |
Voltage | 0.75 kW |
Usage/Application | Used to pump the food waste to the Bio-Methanation plant, if it is at a higher elevation. |
Phase | 1, 3 Phase |
Coating | PVC coated on both sides |
Treatment | UV Treated |

Air Diffuser
An air diffuser or membrane diffuser is an aeration device typically in the shape of a disc, tube or plate, which is used to transfer air and with that oxygen into the sewage or industrial wastewater. Oxygen is required by microorganisms/bacteria residents in the water to break down the pollutants.
Type | Linear |
Usage/Application | Industrial |
Shape | Circular/Round |
Surface Finish | Polished |
Material | PP/PE WITH RUBBER |
Size | 3 INCH * 1 MTR |
Coating | PVC coated on both sides |
Treatment | UV Treated |

Dosing Pump
The dosing pump draws a measured amount of liquid / Chemical into its chamber and injects the liquid / chemical precisely into a tank or pipe that contains the fluid that is about to be dosed into the plant whenever required.
Usage/Application | Water Treatment |
Model Name/Number | GCDPT3 |
Material(MOC) | PP |
Pump Type | ELECTRONIC DOSE PUMP |
Power Source | Electric |
Material | Plastic |
Voltage | 220v |
Treatment | UV Treated |

Sand Carbon Filter
Usage/Application | Industrial |
Flow Rate | 0-500 m^3/hr |
Vessel Diameter | 0-200 mm |
Vessel Height | 500-800 mm |
Brand | GCSCF-T3 |
Media Quantity | 0-50 kg |
Country of Origin | Made in India |

Solid Liquid Separator Machine
Solid Liquid separation equipment removes solids from liquid slurries and recovers valuable materials in the waste stream for re-use
Material | MILD STEEL AND MS STEEL |
Brand | GREENCONNECT |
Type Of Machine | SOLID LIQUID SEPARATOR |
Capacity | 0-10000/HR |
Type | ROLLER |
Size/Dimension | CUSTOMIZED |
Country of Origin | Made in India |
Treatment | UV Treated |

Submersible Jet Aerator Pump
Submersible Jet Aerator is applicable for aeration & mixing of waste water in treatment plant & supplies oxygen into waste water.
Type Of Aerator | Surface Fixed |
Usage/Application | waste water treatment |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | (10m3-100m3)/hr |
Bubble Diameter | 1 mm |
Power | 1hp – 7.5hp |
Automation Grade | Automatic |
Country of Origin | Made in India |